Compare average landfill disposal costs across all 50 U.S. states — including MSW, construction & demolition debris, minimum dump fees, and estimated 20-yard dumpster disposal costs. Data sourced from EREF reports, state agencies, and the Dumpster Controls hauler community.
National Avg MSW
$40–$75/ton
National Avg C&D
$35–$85/ton
Lowest (Mississippi)
$22–$40/ton
Highest (Connecticut)
$95–$150/ton
| State | Avg MSW Fee | Min Dump Fee | C&D Debris | 20-Yd Dumpster Cost | Cost Tier |
|---|---|---|---|---|---|
| Alabama | $30–$48/ton | $10–$25 | $35–$55/ton | $180–$320 | Low |
| Alaska | $60–$95/ton | $20–$40 | $70–$110/ton | $320–$560 | High |
| Arizona | $42–$70/ton | $15–$35 | $50–$78/ton | $240–$420 | Moderate |
| Arkansas | $28–$45/ton | $10–$25 | $35–$52/ton | $175–$300 | Low |
| California | $70–$110/ton | $25–$55 | $82–$125/ton | $380–$700 | High |
| Colorado | $40–$72/ton | $15–$35 | $50–$82/ton | $240–$430 | Moderate |
| Connecticut | $95–$150/ton | $25–$60 | $110–$165/ton | $500–$850 | Very High |
| Delaware | $55–$85/ton | $15–$35 | $65–$95/ton | $300–$500 | Moderate-High |
| Florida | $38–$68/ton | $15–$35 | $45–$78/ton | $220–$400 | Moderate |
| Georgia | $32–$55/ton | $10–$30 | $38–$65/ton | $190–$340 | Low-Moderate |
| Hawaii | $85–$125/ton | $25–$50 | $95–$135/ton | $450–$760 | Very High |
| Idaho | $25–$42/ton | $10–$25 | $32–$48/ton | $160–$280 | Low |
| Illinois | $40–$75/ton | $15–$35 | $48–$85/ton | $230–$430 | Moderate |
| Indiana | $35–$60/ton | $15–$30 | $42–$70/ton | $210–$360 | Low-Moderate |
| Iowa | $28–$50/ton | $10–$25 | $35–$58/ton | $175–$320 | Low |
| Kansas | $28–$48/ton | $10–$25 | $35–$55/ton | $170–$300 | Low |
| Kentucky | $30–$52/ton | $10–$30 | $36–$62/ton | $180–$330 | Low-Moderate |
| Louisiana | $30–$50/ton | $10–$25 | $36–$60/ton | $180–$315 | Low |
| Maine | $60–$95/ton | $20–$40 | $70–$110/ton | $320–$560 | High |
| Maryland | $55–$85/ton | $15–$35 | $65–$98/ton | $300–$510 | Moderate-High |
| Massachusetts | $90–$140/ton | $25–$55 | $105–$155/ton | $480–$820 | Very High |
| Michigan | $32–$58/ton | $12–$30 | $40–$68/ton | $190–$350 | Low-Moderate |
| Minnesota | $38–$68/ton | $15–$35 | $45–$78/ton | $220–$400 | Moderate |
| Mississippi | $22–$40/ton | $10–$20 | $28–$48/ton | $150–$260 | Very Low |
| Missouri | $28–$52/ton | $10–$25 | $35–$60/ton | $170–$320 | Low |
| Montana | $28–$50/ton | $10–$25 | $35–$58/ton | $170–$310 | Low |
| Nebraska | $26–$46/ton | $10–$25 | $32–$55/ton | $160–$290 | Low |
| Nevada | $42–$72/ton | $15–$35 | $50–$85/ton | $240–$430 | Moderate |
| New Hampshire | $70–$110/ton | $20–$45 | $82–$122/ton | $380–$650 | High |
| New Jersey | $80–$130/ton | $20–$50 | $95–$145/ton | $420–$780 | Very High |
| New Mexico | $32–$58/ton | $10–$30 | $38–$68/ton | $190–$350 | Low-Moderate |
| New York | $65–$115/ton | $20–$50 | $75–$130/ton | $350–$700 | High |
| North Carolina | $35–$60/ton | $10–$30 | $42–$70/ton | $200–$360 | Low-Moderate |
| North Dakota | $26–$46/ton | $10–$25 | $32–$55/ton | $160–$290 | Low |
| Ohio | $32–$58/ton | $12–$30 | $40–$68/ton | $190–$350 | Low-Moderate |
| Oklahoma | $26–$45/ton | $10–$25 | $32–$54/ton | $160–$290 | Low |
| Oregon | $50–$82/ton | $15–$35 | $60–$95/ton | $280–$500 | Moderate-High |
| Pennsylvania | $45–$72/ton | $15–$35 | $55–$82/ton | $250–$430 | Moderate |
| Rhode Island | $85–$130/ton | $20–$50 | $95–$145/ton | $450–$780 | Very High |
| South Carolina | $32–$55/ton | $10–$28 | $38–$65/ton | $190–$340 | Low-Moderate |
| South Dakota | $26–$45/ton | $10–$25 | $32–$52/ton | $160–$285 | Low |
| Tennessee | $30–$52/ton | $10–$28 | $36–$62/ton | $180–$330 | Low-Moderate |
| Texas | $30–$58/ton | $10–$30 | $38–$68/ton | $190–$350 | Low-Moderate |
| Utah | $32–$55/ton | $10–$28 | $40–$65/ton | $190–$340 | Low-Moderate |
| Vermont | $75–$115/ton | $20–$45 | $85–$125/ton | $390–$670 | High |
| Virginia | $40–$68/ton | $15–$35 | $48–$78/ton | $230–$400 | Moderate |
| Washington | $55–$90/ton | $15–$40 | $65–$105/ton | $300–$540 | Moderate-High |
| West Virginia | $30–$52/ton | $10–$28 | $36–$62/ton | $180–$330 | Low-Moderate |
| Wisconsin | $35–$62/ton | $12–$30 | $42–$72/ton | $205–$370 | Low-Moderate |
| Wyoming | $26–$46/ton | $10–$25 | $32–$55/ton | $160–$290 | Low |
Data compiled from EREF 2024 MSW Landfill Tipping Fee Analysis, state environmental agencies, and the Dumpster Controls hauler community. Ranges are approximate and may vary by facility. Always confirm current pricing directly with the landfill.
Landfill tipping fees are influenced by multiple factors including landfill capacity, land costs, transportation distances, state environmental regulations, and local competition. States with limited disposal capacity — like Connecticut, Massachusetts, and Rhode Island — tend to have the highest fees. Meanwhile, states with abundant land and lower operating costs, such as Mississippi, Alabama, and Oklahoma, generally offer the most affordable disposal rates.
Northeast: Consistently the most expensive region. Massachusetts, Connecticut, Rhode Island, New Jersey, and Vermont routinely show MSW tipping fees above $75/ton. Limited landfill capacity and strict environmental regulations drive costs upward.
Southeast: Generally moderate to low costs. Florida averages $38–$68/ton, while Alabama and Mississippi remain among the cheapest states for disposal. However, rapid population growth in states like Georgia and North Carolina is gradually putting upward pressure on fees.
Midwest: Mostly affordable, with states like Iowa, Kansas, and Nebraska averaging under $50/ton. Illinois and Minnesota are slightly higher due to urban demand around Chicago and Minneapolis.
West: Highly variable. California is among the most expensive states nationally ($70–$110/ton) due to strict environmental regulations and limited new landfill permitting. Oregon and Washington are moderately high, while Mountain West states like Idaho, Wyoming, and Montana remain affordable.
For dumpster rental companies, tipping fees directly impact pricing, weight allowances, and overage charges. In high-fee markets, operators must charge more per container and enforce stricter weight limits. In low-fee markets, companies have more flexibility to offer competitive flat-rate pricing.
Junk removal operators are similarly affected — heavy loads of construction debris, concrete, or roofing shingles can dramatically increase disposal costs. Understanding local tipping fees is essential for accurate job quoting and maintaining healthy margins.
This data is compiled from EREF's 2024 Analysis of Municipal Solid Waste Landfill Tipping Fees (covering 351 landfills), state environmental agency reports, and real-world pricing data contributed by Dumpster Controls users. The EREF report shows a 10% increase in U.S. landfill tipping fees in 2024 — the largest increase since 2022.
Search our directory of landfills across all 50 states — compare tipping fees, read hauler reviews, and plan better routes.
Open Landfill Finder